Description
Manufacturer Part Number: 05135091001
- Application: Hexagon socket screws Drive: 1/4″ hexagon, suitable for DIN ISO 1173-F 6.3 bit holders Design: Hex-Plus, tough, for universal use
Hexagon socket screws are a problem, because the contact surfaces that transfer the force of the tool to the screw are very narrow. The consequence: the head of the screw can be damaged, usually rounding out the recess. Hex-Plus tools have larger contact surfaces to prevent this, driving from the flats of the recess, rather than the corners. Good to know: Hex-Plus tools fit into every standard hexagon socket screw!
Tough-absorbing Wera bits (Z) prevent any premature breakage of the drive tip.
Article
Tough viscous Wera bits for hexagon socket screws for universal use. The Hex-Plus profile offers a greater contact surface in the head of the screw. The notching effect is therefore reduced to a minimum and damage to the screw head more or less eliminated. 1/4″ hexagon, suitable for holders as per DIN ISO 1173-F 6.3.
| Code | mm | inch | mm | inch | mm | ||
| 05160885001 | 0.9 | – | 50 | 2 | 2.6 | ||
| 05059602001 | 1.5 | – | 50 | 2 | 2.0 | ||
| 05059603001 | 2.0 | – | 50 | 2 | 4.0 | ||
| 05059628001 | 2.0 | – | 89 | 3 1/2 | 4.0 | ||
| 05059604001 | 2.5 | – | 50 | 2 | 4.0 | ||
| 05059629001 | 2.5 | – | 89 | 3 1/2 | 4.0 | ||
| 05059605001 | 3.0 | – | 50 | 2 | 4.0 | ||
| 05059630001 | 3.0 | – | 89 | 3 1/2 | 4.0 | ||
| 05380033001 | 3.0 | – | 152 | 6 | 4.0 | ||
| 05059610001 | 4.0 | – | 50 | 2 | 5.0 | ||
| 05059631001 | 4.0 | – | 89 | 3 1/2 | 5.0 | ||
| 05059634001 | 4.0 | – | 152 | 6 | 5.0 | ||
| 05059615001 | 5.0 | – | 50 | 2 | 6.0 | ||
| 05059632001 | 5.0 | – | 89 | 3 1/2 | 6.0 | ||
| 05059635001 | 5.0 | – | 152 | 6 | 6.0 | ||
| 05059620001 | 6.0 | – | 50 | 2 | 5.0 | ||
| 05059633001 | 6.0 | – | 89 | 3 1/2 | – | ||
| 05059636001 | 6.0 | – | 152 | 6 | – | ||
| 05059625001 | 8.0 | – | 50 | 2 | – | ||
| 05350430001 | – | 0.05 | 50 | 2 | 2.5 | ||
| 05135090001 | – | 1/16 | 50 | 2 | 2.5 | ||
| 05380045001 | – | 1/8 | 152 | 6 | 4.0 | ||
| 05135091001 | – | 5/64 | 50 | 2 | 3.0 | ||
| 05059660001 | – | 5/64 | 89 | 3 1/2 | 3.0 | ||
| 05135092001 | – | 3/32 | 50 | 2 | 3.0 | ||
| 05059661001 | – | 3/32 | 89 | 3 1/2 | 3.5 | ||
| 05135093001 | – | 7/64 | 50 | 2 | 3.5 | ||
| 05059662001 | – | 7/64 | 89 | 3 1/2 | 4.0 | ||
| 05135094001 | – | 1/8 | 50 | 2 | 4.0 | ||
| 05059663001 | – | 1/8 | 89 | 3 1/2 | 4.0 | ||
| 05135095001 | – | 9/64 | 50 | 2 | 4.5 | ||
| 05059664001 | – | 9/64 | 89 | 3 1/2 | 4.5 | ||
| 05380046001 | – | 9/64 | 152 | 6 | 4.5 | ||
| 05135096001 | – | 5/32″ | 50 | 2 | 5.0 | ||
| 05059665001 | – | 5/32″ | 89 | 3 1/2 | 5.0 | ||
| 05380047001 | – | 5/32″ | 152 | 6 | 5.0 | ||
| 05135097001 | – | 3/16″ | 50 | 2 | 6.0 | ||
| 05059666001 | – | 3/16″ | 89 | 3 1/2 | 6.0 | ||
| 05380048001 | – | 3/16″ | 152 | 6 | 6.0 | ||
| 05135098001 | – | 7/32″ | 50 | 2 | – | ||
| 05059667001 | – | 7/32″ | 89 | 3 1/2 | – | ||
| 05380049001 | – | 7/32″ | 152 | 6 | – | ||
| 05135099001 | – | 1/4 | 50 | 2 | – | ||
| 05059668001 | – | 1/4 | 89 | 3 1/2 | – | ||
| 05380050001 | – | 1/4 | 152 | 6 | – | ||
| 05346288001 | – | 5/16 | 50 | 2 | – |




Reviews
There are no reviews yet.