Description
[short_]
Simple and reliable, the Fleck 2510 Meter-Demand Valve provides larger internal porting for better flow rates and less pressure drop.
SEE FULL PRODUCT DESCRIPTION AND MANUALS BELOW
[/short_] [product_]
Fleck 2510 Meter Softener System |
|
Simple and reliable, the Fleck 2510 Meter-Demand Valve provides larger internal porting for better flow rates and less pressure drop. Featuring a sturdy design and separate drive motor, the 2510 offers great value and long-lasting service. PLEASE USE CARE WHEN TIGHTENING THE METER CLIP SCREWS – SIMPLY TIGHTEN UNTIL THE CLIPS ARE IN PLACE – SNUG IS TOO TIGHT
Estimated Delivery: 1 to 1.5 Weeks |
Helpful Links & Downloads |
|
| • | Fleck 2510 Meter Install Guide |
| • | Fleck 2510 Meter Spec Sheet ~79k |
| • | Fleck 2510 Service Manual ~1,294k |
| • | Fleck 2510 Warranty Sheet ~28k |
This Product Includes |
|
| • | Fleck 2510 Meter Valve & Cover |
| • | Plumbing Adapter (As Chosen From Options) |
| • | 9×48 Mineral Tank |
| • | 15×17 Rectangular Salt Tank |
| • | 1.00 Cu Ft Hi-Capacity Resin, 8% Crosslink |
| • | Valve-to-Brine Tank Tubing, 6 Ft. x 3/8″ |
| • | Brine Tank Safety Overflow Assembly |
System Specifications |
|
| Regen Type: | Meter Initiated |
| Timer Type: | Electro-Mechanical |
| Cycle Type: | 5-Cycle Adjustable |
| Electrical Requirements: | 120v/60hz Plug-In Transformer Included |
| Limited Warranty: | 5 years (Valve), 10 years (Tank) |
| Service Flow Rate: | 11.40 gpm, 15 psi Drop |
| Backwash Rate: | 2.00 gpm |
| Dimensions (WxDxH): | 24 x 15 x 57 |
| Shipping Weight: | 90 lbs |
[/product_]





Reviews
There are no reviews yet.